1 / 5
| Still deciding? Get samples of $ ! US$ 20/kg Request Sample |
| Item | Stevioside Details |
|---|---|
| Spec./Purity | 90%, 95% |
| Water solubility | Completely soluble in water |
| Appearance | White |
| Package | 250g, 500g Bag / 25kg Drum / Customized |
| MOQ | 1KG |
| Delivery Time | 2-5 Working Days |
| Shelf Time | 2 Years |
| Storage | Store in a dry and cool place, protected from light, heat and oxygen. |
| Grade | Food Grade |
| Product Name | Stevioside | Batch No | HQ-210322 |
|---|---|---|---|
| Item | Specification | Result | Method |
| Appearance | Green powder | Complies | Visual |
| Odor | Characteristic | Complies | Organoleptic |
| Taste | Characteristic | Complies | Organoleptic |
| Drying Method | Vacuum drying | Complies | / |
| Loss on Drying | ≤10.0% | 4.30% | TQ-104 |
| Ash | ≤10.0% | 5.56% | TQ-104 |
| Particle Size | 100% Through 80 mesh | Complies | AOAC973.03 |
| Heavy Metals | ≤10ppm | Complies | ICP/MS |
| Lead (Pb) | ≤1ppm | Complies | ICP/MS |
| Arsenic (As) | ≤1ppm | Complies | ICP/MS |
| Plate Count | ≤10,000cfu/g | 5000cfu/g | AOAC996 |
| Yeast & Mold | ≤1,000cfu/g | 100cfu/g | BAM |
| E.Coli | Negative | Negative | USP33 |
Professional Chemical Raw Material Supplier
Main products include petroleum chemicals, organic intermediates, inorganic chemicals, food additives, feed additives, pharmaceutical chemicals, agrochemicals, dyestuffs & pigments, and biochemical chemicals.
Debaoyi Natural Plants