1 / 5
| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |
Let our ingredients share your products naturally!
Artichoke leaf extracts are taken by mouth and mainly sold in capsule or gelcap forms. There are also concentrated liquid forms you can take with a dropper. Artichoke leaf extract is sometimes even infused into face creams for its purported anti-aging effects.
Appearance: Brown powder
Dosage recommendations vary depending on someone's symptoms, however typically a range of 150 to 800 milligrams daily has been safely used in most research studies. While sprays are available, tablets taken by mouth are most popular.
| Product Name | Content (HPLC/UV) | Product Name | Content (HPLC/UV) |
|---|---|---|---|
| 5-HTP | ≥99.0% | Acai P.E. | Polyphenols≥2.5% |
| Apigenin | ≥99.0% | Aframomum Melegueta P.E. | 6-Paradol≥10.0% |
| Arbutin | ≥98.0% | American Ginseng P.E. | Ginsenosides 10%-20% |
| Berberine Hydrochloride | ≥97.0% | Artichoke P.E | 4:1, 10:1 |
| Curcumin | ≥95.0% | Ashwagandha P.E. | Withanolides≥2.5% |
| Dihydromyricetin | ≥98.0% | Astragalus P.E. | Polysacchrides 20%-70% |
| Fisetin | ≥98.0% | Bilberry P.E | Anthocyanins≥25.0% |
| Hesperidin | 90% - 98.0% | Cinnamon Bark P.E. | Polyphenols 8%-30% |
| Huperzine A | ≥99.0% | Cistanche P.E. | Polyphenols≥18.0% |
| L-dopa | ≥98.0% | Elderberry P.E. | Anthocyanins≥5.0% |
| Resveratrol | ≥98.0% | Ginkgo Biloba P.E. | Flavones/Lactones 24/6 |
Debaoyi Natural Plants