1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
Food Industry: Cocoa Butter widely used in the food industry, especially chocolate manufacturing. It is an important ingredient in many candies, pastries and ice cream.
Cosmetic Industry: Cocoa Butter is also used in cosmetics and skin care products for its moisturizing and moisturizing properties.
| ANALYSIS | SPECIFICATION | RESULTS |
|---|---|---|
| Appearance | light yellow solid | Complies |
| Odor | Characteristic | Complies |
| Tasted | Characteristic | Complies |
| Assay | 80% | Complies |
| Sieve Analysis | 100% pass 80 mesh | Complies |
| Loss on Drying | 5% Max | 1.02% |
| Sulphated Ash | 5% Max | 1.3% |
| Extract Solvent | Ethanol & Water | Complies |
| Heavy Metal | 5ppm Max | Complies |
| As | 2ppm Max | Complies |
| Residual Solvents | 0.05% Max. | Negative |
| Total Plate Count | 1000/g Max | Complies |
| Yeast & Mold | 100/g Max | Complies |
| E.Coli | Negative | Complies |
| Salmonella | Negative | Complies |
| L-Methionine 63-68-3 | D-Methionine 348-67-4 | DL-Methionine 59-51-8 |
| L-Threonine 72-19-5 | D-Threonine 632-20-2 | DL-Threonine 80-68-2 |
| L-Tryptophan 73-22-3 | D-Tryptophan 153-94-6 | DL-Tryptophan 54-12-6 |
| L-Isoleucine 73-32-5 | D-lsoleucine 319-78-8 | DL-lsoleucine 443-79-8 |
| L-Valine 72-18-4 | D-Valine 640-68-6 | DL-Valine 516-06-3 |
| L-Lysine 56-87-1 | D-Lysine 923-27-3 | DL-Lysine 70-54-2 |
| L-Alanine 56-41-7 | D-Alanine 338-69-2 | DL-Alanine 107-95-9 |
| L-Malic acid 97-67-6 | D-Malic Acid 636-61-3 | DL-Malic Acid 6915-15-7 |
| L-Arginine 74-79-3 | Acetyl L-Carnitine 5080-50-2 | L-Carnitine 541-15-1 |
| L-Theanine 3081-61-6 | Arginine Aspartate 7675-83-4 | L-Hydroxyproline 618-27-9 |
Debaoyi Natural Plants