1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| ANALYSIS | SPECIFICATION | RESULTS |
|---|---|---|
| Appearance | Light yellow to white fine powder | Complies |
| Odor | Characteristic | Complies |
| Assay (HPLC) | ≥98% | 98.2% |
| Sieve analysis | NLT 95% pass 80 mesh | Complies |
| Loss on Drying | ≤5.0% | 3.15% |
| Ash | ≤5.0% | 2.15% |
| Pb / As / Hg | <2ppm each | Complies |
| Total Plate Count | <1000cfu/g | Complies |
| Yeast & Moulds | <100cfu/g | Complies |
| E.Coli & Salmonella | Negative | Complies |
Delivery: Available via Sea, Air Shipping, and International Express (FedEx/DHL/TNT).
Shipping Time: Dispatched within one week after payment confirmation.
Packaging:
• 1-5kg: Aluminum foil bag (22cm x 32cm)
• 15-25kg: Cardboard drum (35cm x 51cm)
Storage: Keep in a cool, dry place away from strong light and heat.
Shelf Life: 24 months when properly stored.



Debaoyi Natural Plants