1 / 5
| Still deciding? Get samples of $ ! US$ 20/g Request Sample |
Pueraria Lobata Extract 40% HPLC Plant Extract Powder



| Kudzu Root Extract Specifications | |
| Other names | kudzu root extract, Kudzuvine Root extract, Pueraria lobata extract |
| Plant Origin | Pueraria lobata(Willd.) Ohwi. |
| Latin Name | Radix Puerariae |
| Appearance | Brown Fine Powder to White crystalline solid |
| Extracted part | Root |
| Active Ingredients | Puerarin, Pueraria Isoflavones, Daidzein, daidzin, Puerarin-xyloside, β-SitosteIrol |
| CAS NO. | 3681-99-0 |
| Molecular Formula | C21H20O9 |
Introduction



Main Function
Usage & Application



| Product Name | Specification |
| White Peony Extract | Paeoniflorin 10%, 20%, 50%, 98% HPLC |
| White Willow Bark Extract | Salicin 15%, 25%, 30%, 50%, 80%, 98% HPLC |
| Milk Thistle Extract | Silymarin 80% UV, Silybin 30% HPLC |
| Horny Goat Weed Extract | Icariin 5%, 10%, 20%, 40% HPLC |
| Rhodiola Rosea Extract | Rosavins 3%, Salidrosides 1% HPLC |
| Green Tea Extract | 40%~98% Tea Polyphenols UV, EGCG |



Debaoyi Natural Plants