1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
Panax Ginseng Extract or Ginseng Root Extract is rich in eighteen ginsenosides, soluble in water at 80°C, and easily soluble in ethanol. Long-term supplementation can enhance physical strength and provide anti-cold and heat stress effects. Additionally, it enhances the vitality of surface cells and inhibits aging processes.




| Test Items | Specifications | Test Methods |
|---|---|---|
| Sensory Requirements | ||
| Character | Yellow white to brown yellow uniform powder, characteristic odor/taste | Organoleptic |
| Identification | ||
| TLC | Comply | Ch.P<0502> |
| Assay | ||
| Ginsenosides /HPLC, % | 1.0-60.0 | Ch.P<0512> |
| Ginsenosides /UV, % | 1.0-80.0 | Ch.P<0401> |
| Polysaccharide /UV, % | 40.0 | Ch.P<0401> |
| Quality Data | ||
| Moisture, % | ≤ 5.0 | Ch.P<0832> |
| Ash, % | ≤ 5.0 | Ch.P<2302> |
| Particle size (80 mesh) | ≥ 95% | Ch.P<0982> |
| Heavy Metals | ||
| Pb / As / Cd | ≤ 2.0 / 1.0 / 1.0 mg/kg | Ch.P<2321> |
| Hg | ≤ 0.1 mg/kg | Ch.P<2321> |
| Microbial Limits | ||
| TABC | ≤ 1000 cfu/g | Ch.P<1105> |
| E.coli / Salmonella | Absent | Ch.P<1106> |
Standard packaging: Paper-drums with two plastic bags inside. Net Weight: 25 kgs. Dimensions: I.D. 35 x H 51cm. Custom specified packing is also accepted.



| L-Series | D-Series | DL-Series / Others |
|---|---|---|
| L-Methionine | D-Methionine | DL-Methionine |
| L-Threonine | D-Threonine | DL-Threonine |
| L-Tryptophan | D-Tryptophan | DL-Tryptophan |
| L-Valine | D-Valine | DL-Valine |
| L-Lysine Hcl | D-Lysine Hcl | DL-Lysine Hcl |
| L-Alanine | D-Alanine | DL-Alanine |
| L-Phenylalanine | D-Phenylalanine | DL-Phenylalanine |
| L-Arginine | D-Arginine | L-Arginine Hcl |
| L-Theanine | L-Carnitine | Acetyl L-Carnitine |
Debaoyi Natural Plants