1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Specification | Details |
|---|---|
| Appearance | Yellow Brown to White Powder |
| Main Contents | Mogrosides & Mogroside V |
| Assay Options | 80% Mogrosides (20%-50% Mogroside V) |
| Extract Ratio | 10:1, 20:1 |
Traditionally used for colds, coughs, sore throats, and gastrointestinal disorders. Acts as an effective natural blood purifier.
300 times sweeter than cane sugar with extremely low calories. Highly soluble in water without sediment; ideal for diabetic-friendly products.
Contains high amounts of essential amino acids, fructose, vitamins, and minerals to support overall health.
| Analysis Item | Standard / Limit | Method |
|---|---|---|
| Physical Control | ||
| Appearance | Fine Powder | Visual |
| Particle Size | 100% pass 80 mesh | 80 Mesh Screen |
| Loss on Drying | 5% Max | CPh |
| Ash | 5% Max | CPh |
| Chemical Control | ||
| Heavy metals | NMT 10 ppm | Atomic Absorption |
| Arsenic (As) | NMT 1 ppm | Atomic Absorption |
| Lead (Pb) | NMT 2 ppm | Atomic Absorption |
| GMO Status | GMO Free | / |
| Microbiological Control | ||
| Total Plate Count | 10000 cfu/g Max | AOAC |
| Yeast & Mold | 1000 cfu/g Max | AOAC |
| E.Coli / Salmonella | Negative | AOAC |



Debaoyi Natural Plants