1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
The fresh fruit has a "delicate, whitish pulp" with a floral smell and a fragrant, sweet flavor. The lychee contains on average a total 72 mg of vitamin C per 100 grams of fruit. On average nine lychee fruits would meet an adult's daily recommended Vitamin C requirement.
| Test Item | Specification | Results | Method |
|---|---|---|---|
| Physical Control | |||
| Appearance | Fine Powder | Complies | Visual |
| Color | White Powder | Complies | Visual |
| Odor & Taste | Characteristic | Complies | Organoleptic |
| Particle Size | 100% pass 80 mesh | Complies | 80 Mesh Screen |
| Loss on Drying | 5% Max | 3.74% | CPh |
| Chemical Control | |||
| Heavy metals | NMT 10 ppm | Conforms | Atomic Absorption |
| Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption |
| Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption |
| GMO Status | GMO Free | Conforms | / |
| Microbiological Control | |||
| Total Plate Count | 10000cfu/g Max | Conforms | AOAC |
| Yeast & Mold | 300cfu/g Max | Conforms | AOAC |
| E.Coli | Negative | Negative | AOAC |
| Salmonella | Negative | Negative | AOAC |
Debaoyi Natural Plants