1 / 5
| Still deciding? Get samples of $ ! US$ 0/g Request Sample |
| Product Name | Standard Specification |
|---|---|
| Chrysanthemum Extract | 10:1, 20:1 Powder |
| White Peony Extract | Paeoniflorin 10% - 98% HPLC |
| White Willow Bark Extract | Salicin 15% - 98% HPLC |
| Milk Thistle Extract | Silymarin 80% UV / Silybin 97% HPLC |
| Red Yeast Rice Powder | Moncolin K 0.4% - 3.0% HPLC |
| Rhodiola Rosea Extract | Rosavins 3% / Salidrosides 1% |
| Astragalus Root Extract | Polysaccharide 40% UV / Astragaloside IV 10% |
| Green Tea Extract | EGCG / Catechins 40% - 98% |
| Rosemary Extract | Carnosic Acid 5% - 90% HPLC |
Debaoyi Natural Plants