1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
| Product Name | Black Tea Extract (Pu-erh Tea Extract) |
|---|---|
| Botanical Name | Pu-erh Tea / Camellia sinensis |
| Appearance | Brownish powder, no visible miscellaneous quality |
| Specifications | Tea polyphenol ≥ 20.0%; Theaflavins ≥ 30% |
| Solubility | 20g/100ml; Soluble in hydro-alcoholic solution |
| Certification | ISO22000; HALAL |
Theaflavin (TF) and its derivatives are antioxidant polyphenols formed from the condensation of flavan-3-ols in tea leaves during enzymatic oxidation. They are reddish in color and provide similar health benefits to green tea catechins.
Physiological Functions:
| Analysis Items | Specifications | Results | Methods |
|---|---|---|---|
| Identification | Positive | Conforms | TLC |
| Appearance | Fine red brown powder | Conforms | Visual |
| Assay (Theaflavins) | NLT 30% | 32.32% | HPLC |
| Loss on drying | NMT 5.0% | 2.60% | GB/T 5009.3 |
| Heavy metals (Pb) | NMT 2ppm | Conforms | CP2015 |
| Total Plate Count | NMT 1,000cfu/g | Conforms | GB/T 4789.2 |
1. Food & Beverage
Natural colorant and antioxidant for pastries, confectionery, dairy, and alcoholic drinks.2. Pharmaceutical & Health
Used in capsules and granules for its anti-inflammatory, weight loss, and digestion-promoting effects.3. Cosmetics
Anti-aging and moisturizing properties for skin care; also used as a natural hair colorant.


Debaoyi Natural Plants