| Still deciding? Get samples of $ ! US$ 0/g Request Sample |












| Bilberry Extract Specification | |
|---|---|
| Binomial Name | Vaccinium Uliginosum L. |
| Specification | (1) Anthocyanidins 1-25% By UV (2) Anthocyanin 1-36% By HPLC (3) Pterostilbene 1-30% By HPLC (4) Fruit Powder (5) Ratio Extract (4:1-100:1) |
| Molecular Formula | C21H21O11 (Cyanidin 3-O-glucoside) |
| Molecular Weight | 449.38 |
1. Sources: Blueberry (Vaccinium Uliginosum L.) inhabits the North of Daxinganling and Changbai Mountain. As a deep purple fruit, it contains organic acids, vitamins, glycosides, and anthocyanins, providing powerful antioxidant activity.
2. Indications and Uses: Recognized as a good source of flavonoids, it possesses antioxidant, antibacterial, and anti-inflammatory properties. It is specifically noted for relieving light-induced harm to the retina and repairing light damage.
3. Safety Concerns: Under recommended intakes, Blueberry extract is safe. Pregnant or breastfeeding women should check with their physician before taking dietary supplements.
4. Dosage Information: Standardized extracts are typically dosed between 100 - 500 mg per day (25% anthocyanosides) in 2 to 3 divided doses.
| Product Name | Specification |
|---|---|
| White Peony Extract | Paeoniflorin 10%, 20%, 50%, 98% HPLC |
| White Willow Bark Extract | Salicin 15%, 25%, 30%, 50%, 80%, 98% HPLC |
| Milk Thistle Extract | Silymarin 80% UV, Silybin 30%-97% HPLC |
| Red Yeast Rice Powder | Monacolin K 0.4%~3.0% HPLC |
| Epimedium Extract | Icariin 5%-40% HPLC, Flavonoids 10%-30% UV |
| Rhodiola Rosea Extract | Rosavins 1%-5% HPLC, Salidrosides 1%-10% HPLC |
| Hyaluronic acid | Cosmetic, food-grade, pharmaceutical grade |
| Grape Seed Extract | Proanthocyanidins 95% UV, Polyphenols 80% |
| Rosemary extract | Carnosic Acid 5%~90% HPLC |
| Quercetin | Dihydrate, Anhydrous, USP40 |
Debaoyi Natural Plants