1 / 5
| Still deciding? Get samples of $ ! US$ 260/kg Request Sample |
Lycopene is extracted from the bark of tomato. Lycopene is similar to other carotenoids, it is a natural fat-soluble pigment. It is widely used in cosmetic industries or as a food additive.
| Main nutritional components | Every 100 grams | Main nutritional components | Every 100 grams |
|---|---|---|---|
| Protein | 0.5g | Carbohydrate | 3.2g |
| Dietary fiber | 0.8g | fat | 0.1g |
| Niacin | 1mg | Riboflavin | 0.02mg |
| Total carotene | 530mg | Thiamine | 0.05mg |
| Ash content | 0.5g | Quantity of heat | 13 kcal |
| Vitamin A | 88mg | Vitamin C | 8mg |
| Vitamin E | 1.31mg | a-E | 0.58mg |
| (β-γ)-E | 0.64mg | δ-E | 0.09mg |
| Calcium | 15mg | Iron | 0.4mg |
| Zinc | 0.14mg | Na | 8.3mg |
| Potassium | 163mg | Se | 0.12mg |
| Phosphorus | 21mg | Mn | 0.06mg |
| Magnesium | 9mg | Cu | 0.45mg |




We are a trade-based business. Main products include petroleum chemicals, organic intermediates, inorganic chemicals, organic chemicals, food additives, feed additives, pharmaceutical chemicals, agrochemicals, dyestuffs & pigments, and biochemical chemicals etc.
Professional Chemical Production Supplier:
Debaoyi Natural Plants