1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available to Service Machinery Overseas, Free Spare Parts, Online Support,video Technical Support |
| Application: | Chemical Industry, Cosmetic Industry, Essential Oil Industry, Food Safety, Herbal Industry, Nutraceutical Industry, Pharmaceutical Industry |
Low Temperature Soxhlet Extraction Apparatus; Extract and Concentrate Production Line
This equipment is versatile for herbal, plant, and food decoction, warm soaking, heat reflux, forced circulation, permeability percolation, aromatic oil extraction, and organic solvent recovery processes. It is highly efficient and widely used in pharmaceutical, food, and chemical industries.












| Parameter | TQ0.5 | TQ1.0 | TQ2.0 | TQ3.0 | TQ4.0 | TQ5.0 | TQ6.0 | TQ8.0 |
|---|---|---|---|---|---|---|---|---|
| Volume (L) | 560 | 1300 | 2300 | 3600 | 4400 | 5560 | 6500 | 8900 |
| Inner Tank Pressure (MPa) | 0.09 | |||||||
| Jacket Pressure (MPa) | 0.3 | |||||||
| Heat Exchange Area (m²) | 2.1 | 4 | 5 | 6.8 | 7.3 | 8.5 | 9.5 | 11 |
| Condense Area (m²) | 3.0 | 5.0 | 5.0 | 8.0 | 8.0 | 10.0 | 10.0 | 12.0 |
| Waste Discharge Port (mm) | 600 | 800 | 1000 | 1200 | 1200 | 1300 | 1400 | 1500 |
| Steam Consumption (kg/h) | 100 | 180 | 225 | 300 | 330 | 380 | 420 | 495 |
| Cool Water Consumption (T/h) | 2.6 | 4.2 | 4.2 | 6.8 | 6.8 | 8.5 | 8.5 | 10 |
Debaoyi Natural Plants