1 / 5
| Still deciding? Get samples of $ ! US$ 0.00/kg Request Sample |
Hawthorn contains a variety of organic acids such as maslinic acid, sour and sweet, and contains lipolytic enzymes. After entering the stomach, it can enhance the effect of enzymes, promote the digestion of meat, and help convert cholesterol. People who are full, eat some hawthorn, hawthorn slices, hawthorn water or hawthorn, etc., all of them can digest food. It is a key food for the elderly.
| Product Name: | Hawthorn Extract Powder |
| Appearance: | Brown Fine Powder |
| Active Ingredients: | Flavone |
| Spec./Purity: | 10:1; 5%-80% |
| Shelf Life: | 24 Months |
| Storage: | Cool Dry Place |
| ITEM | STANDARD | TEST METHOD |
|---|---|---|
| Product Name | Hawthorn Extract | - |
| Botanical Source | Crataegus monogyna | - |
| Flavones | 80% | UV |
| Physical & Chemical | ||
| Appearance | Brown Fine Powder | Visual |
| Identification | Positive | TLC |
| Odor & Taste | Characteristic | Organoleptic |
| Particle Size | 95% pass 80 mesh | USP<786> |
| Loss on Drying | ≤5.0% | USP<731> |
| Ash | ≤8.0% | USP<281> |
| Solubility | 100% soluble in water | - |
| Heavy Metals | ||
| Total Heavy Metals | ≤10.0ppm | ICP-MS |
| Pb / As | ≤1.0ppm | ICP-MS |
| Cd / Hg | ≤0.5ppm | ICP-MS |
| Microbiological Test | ||
| Total Plate Count | ≤1,000cfu/g | AOAC |
| Mold & Yeast | ≤100cfu/g | AOAC |
| E.Coli / Salmonella | Negative | AOAC |
Debaoyi Natural Plants