1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
| Product Details | Epimedium Extract | Botanical Source | Epimedium Brevicornum Maxim | ||||||
| Part Used | Leaf | Solvent | Water & Ethanol | ||||||
| ITEMS | SPECIFICATION | METHODS | |||||||
| Description | |||||||||
| Appearance | Light-yellow powder | GB 5492 | |||||||
| Odor | Typical | GB 5492 | |||||||
| Bulk Density | 45g-65g/100ml | GB 18798.5 | |||||||
| Particle Size | 100% pass through 80 mesh sieve | CP2010 | |||||||
| Loss on Drying | ≤5% | CP2010 | |||||||
| Chemical & Microbiological Tests | |||||||||
| Icariin | ≥60% | HPLC | |||||||
| Heavy metals | ≤10ppm | CP2010 | |||||||
| Total Plate Count | ≤1,000cfu/g | CP2010 | |||||||
| E.Coli / Salmonella | Absent | CP2010 | |||||||
| Shelf life | 2 years | ||||||||
In the food industry, rosemary extract is primarily used as a natural antioxidant and preservative. It effectively prevents lipid oxidation, maintains the flavor of meat, and extends shelf life. It is suitable for use in animal and vegetable oils, meat products, baked goods, and seasonings. Its antioxidant activity is superior to vitamin E, and it is safe, highly effective, and heat-resistant.
Debaoyi Natural Plants