1 / 5
| Still deciding? Get samples of $ ! US$ 0/g Request Sample |
Health Food Products Herbal Tea Extract
| Green Tea Extract Green Tea Polyphenols Details | |
|---|---|
| Plant Origin: | Camellia sinensis L. |
| Active Ingredients: | Tea Polyphenols |
| Cas No.: | 84650-60-2 |
| Specification: | Total Polyphenols 40%~98% UV; Catechins 20%-80% HPLC; EGCG 15%-98% HPLC |
| Solubility: | Soluble in water easily |
| Appearance: | brown-yellow fine powder |
Green Tea Extract comes from the leaves of the Camellia sinensis plant. For centuries, various herbal teas have been used by practitioners of traditional medicine for their reputed medicinal qualities. Today, tea is the second most consumed beverage worldwide. Studies suggest that life-extending properties of Green Tea may effectively delay at least some of the effects of aging.
What's EGCG?EGCG is the primary active and water-soluble component of green tea, accounting for 9-13% in net weight. It possesses much stronger anti-oxidant activities and plays an important role in supporting cardiovascular health. It may improve the sensitivity of certain cells and reduce oxidative stress.
| Product Name | Specification |
|---|---|
| White Peony Extract | Paeoniflorin 10%, 20%, 50%, 98% HPLC |
| White Willow Bark Extract | Salicin 15%, 25%, 30%, 50%, 80%, 98% HPLC |
| Milk Thistle Extract | Silymarin 80% UV, Silybin 30%-97% HPLC |
| Red Yeast Rice Powder | Moncolin K 0.4%~3.0% HPLC |
| Horny Goat Weed Extract | Icarrin 5%-40% HPLC, Flavonoids 10%-30% UV |
| Bilberry Extract | Anthocyanidins 25% UV |
| Rhodiola Rosea Extract | Rosavins 1%-5%, Salidrosides 1%-10% HPLC |
| Natural Trans Resveratrol | 50%, 98% HPLC |
| Gynostemma Extract | Gypenosides 20%-98% UV |
| Astragalus Root Extract | Polysaccharide 20%-40%, Astragaloside IV 1%-20% |
Debaoyi Natural Plants