1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
| Item | Specification |
|---|---|
| General Information | |
| Botanical Name | Centella Asiatica(L.) Urban |
| Part Used | Herb(Dried, 100% Natural) |
| Physical Control | |
| Appearance | White powder |
| Odor & Taste | Characteristic |
| Loss on Drying | ≤ 5.0% |
| Particle Size | NLT 95% Pass 80 Mesh |
| Chemical Control | |
| Asiaticoside | 40% |
| Total Heavy Metals | ≤10.0ppm |
| Lead(Pb) | ≤ 3.0ppm |
| Arsenic(As) | ≤ 2.0ppm |
| Pesticide residue | Meet USP/EP |
| Microbial Control | |
| Total Plate Count | ≤ 10,000cfu/g |
| Yeast & Molds | ≤ 100cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |








Debaoyi Natural Plants