1 / 5
| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |
Mangosteen (Garcinia mangostana) is a plant native to Southeast Asia, known for its dark purple fruit and sweet-acidic pulp. It contains powerful chemicals that function as antioxidants and help support the body's natural defenses.
HPLC: Mangostin 10.0%, 20.0%
Commonly used in doses up to 560 mg daily for up to 12 weeks. Always consult with a healthcare provider for specific conditions.
| Product Name | Specification | Product Name | Specification |
|---|---|---|---|
| 5-HTP | HPLC ≥99.0% | Acai P.E. | UV: Polyphenols ≥2.5% |
| Apigenin | HPLC ≥99.0% | Aframomum Melegueta P.E. | HPLC: 6-Paradol ≥10.0% |
| Arbutin | HPLC ≥98.0% | American Ginseng P.E. | Ginsenosides 10.0%~20.0% |
| Aloe Emodin | Purity Standard | Amla P.E. | UV: Tannis ≥10.0% |
| Artemisinine | HPLC ≥98.0% | Andrographis Paniculate P.E. | Andrographolide 10%-98% |
| Berberine Hydrochloride | HPLC ≥97.0% | Angelica P.E | HPLC: Ligustilide ≥1.0% |
| Curcumin | HPLC ≥95.0% | Ashwagandha P.E. | HPLC: Withanolides ≥2.5% |
| Dihydromyricetin | HPLC ≥98.0% | Astragalus P.E. | Polysaccharides 20%-70% |
| Diosmin | HPLC ≥95.0% | Banaba Leaf P.E. | HPLC: Corosolic acid ≥2.5% |
| EGCG | HPLC ≥99.0% | Bilberry P.E | Anthocyanins ≥25.0% |
| Fisetin | HPLC ≥98.0% | Black Ginger P.E | UV: Anthocyanins >5.0% |
| Huperzine A | HPLC ≥99.0% | Cranberry P.E. | UV: PAC 6.0%~25.0% |
| L-dopa | Titrimetry ≥98.0% | Elderberry P.E. | UV: Anthocyanins ≥5.0% |
| Resveratrol | HPLC ≥98.0% | Gingko Biloba P.E. | CP/USP/EP Standard |
| Yohimbine HCL | HPLC ≥98.0% | Tongkat Ali P.E. | HPLC: Eurycomanone ≥1.0% |
Debaoyi Natural Plants