| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |
The feverfew plant (Tanacetum parthenium) is a short bush with daisy-like flowers belonging to the Asteraceae or Compositae family that was originally native to the Balkan Mountains of Eastern Europe. It now grows throughout Europe, North America and South America.
Feverfew supplements come in the form of capsules, tablets or liquid extracts. The feverfew contained in each supplement is either fresh, freeze-dried or dried.
Supplements used in clinical studies contain a standardized dose of parthenolide. They should be standardized to contain at least 0.2 percent parthenolide.
To prevent or stop an adult migraine headache, take 100-300 milligrams of feverfew up to four times daily, standardized to contain 0.2 percent to 0.4 percent parthenolides.
| Product Name | Main Component Content | Product Name | Main Component Content |
|---|---|---|---|
| 5-HTP | HPLC: 5-HTP≥99.0% | Acai P.E. | UV: Polyphenols≥2.5% |
| Apigenin | HPLC: Apigenin≥99.0% | Aframomum Melegueta P.E. | HPLC: 6-Paradol≥10.0% |
| Arbutin | HPLC: Arbutin≥98.0% | American Ginseng P.E. | Ginsenosides 10.0%~20.0% |
| Aloe Emodin | 138112-76-2 | Amla P.E. | UV: Tannis≥10.0% |
| Berberine Hydrochloride | HPLC: ≥97.0% | Ashwagandha P.E. | HPLC: Withanolides≥2.5% |
| Curcumin | HPLC: Curcumin≥95.0% | Astragalus P.E. | UV: Polysacchrides 20.0%-70% |
| Fisetin | HPLC: Fisetin≥98.0% | Cat's Claw P.E. | UV: Polyphenols≥3.0% |
| L-Glutathione Reduced | HPLC: ≥98.0% | Chamomile P.E. | HPLC: Total Apigenin≥1.2% |
| Huperzine A | HPLC: ≥99.0% | Cistanche P.E. | UV: Polyphenols≥18.0% |
| Resveratrol | HPLC: ≥98.0% | Rhodiola Rosea P.E. | HPLC: Rosavin 1.0%-3.0% |
Debaoyi Natural Plants