1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Item | Specification | Result | Methods |
|---|---|---|---|
| Gingerols | ≥10% | 10.89% | HPLC |
| Appearance | Yellow Fine Powder | Conforms | Visual |
| Odor/Taste | Unique ginger smell | Conforms | Organoleptic |
| Part Used | Root | Conforms | / |
| Drying Method | Spray Drying | Conforms | / |
| Loss on Drying | ≤7.0% | 3.5% | CP2020 |
| Total Heavy Metals | ≤10ppm | <10ppm | Colorimetry |
| Lead (Pb) | ≤2 ppm | Conforms | AAS |
| Total Plate Count | ≤1,000cfu/g | 120cfu/g | CP2015 |
| E. Coli | Negative | Negative | CP2015 |







Debaoyi Natural Plants