| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |
Let our ingredients share your products naturally!
Sweet clover (Melilotus officinalis) is a plant native to Europe and now found throughout the world. Its flowering branch and leaf are used as medicine. It contains ingredients that might thin the blood and help wounds heal. People use sweet clover for varicose veins, poor blood circulation, nerve pain in people with diabetes, bruises, and many other conditions. Don't confuse sweet clover with red clover; they are not the same.
There isn't enough reliable information to know what an appropriate dose of sweet clover might be. Keep in mind that natural products are not always necessarily safe and dosages can be important. Be sure to follow relevant directions on product labels and consult a healthcare professional before using.
| Product Name | Main Component | Product Name | Main Component |
|---|---|---|---|
| 5-HTP | HPLC ≥ 99.0% | Acai P.E. | UV: Polyphenols ≥ 2.5% |
| Apigenin | HPLC ≥ 99.0% | Aframomum Melegueta P.E. | HPLC: 6-Paradol ≥ 10.0% |
| Arbutin | HPLC ≥ 98.0% | American Ginseng P.E. | Ginsenosides 10.0%~20.0% |
| Aloe Emodin | 138112-76-2 | Amla P.E. | UV: Tannis ≥ 10.0% |
| Artemisinine | HPLC ≥ 98.0% | Angelica P.E | HPLC: Ligustilide ≥ 1.0% |
| Berberine Hydrochloride | HPLC ≥ 97.0% | Artichoke P.E | 4:1, 10:1 |
| Curcumin | HPLC ≥ 95.0% | Astragalus P.E. | Polysacchrides 20%-70% |
| Diosgenin | HPLC ≥ 98.0% | Banaba Leaf P.E. | HPLC: Corosolic acid ≥ 2.5% |
| Dihydromyricetin | HPLC ≥ 98.0% | Bacopa Monnieri P.E. | HPLC/UV ≥ 50.0% |
| Diosmin | HPLC ≥ 95.0% | Bitter Melon P.E. | Charantin ≥ 1.0% |
| EGCG | HPLC ≥ 99.0% | Cat's Claw P.E. | UV: Polyphenols ≥ 3.0% |
| Hesperidin | HPLC 90%-98% | Chasteberry P.E. | UV: Flavones ≥ 5.0% |
| Huperzine A | HPLC ≥ 99.0% | Cistanche P.E. | UV: Polyphenols ≥ 18.0% |
| L-dopa | Titrimetry ≥ 98.0% | Devil's Claw P.E. | Harpagoside 2.5%-10% |
| Naringin | HPLC ≥ 98.0% | Feverfew P.E. | HPLC: Parthenolide ≥ 0.8% |
| Resveratrol | HPLC ≥ 98.0% | Ginseng Root P.E. | Ginsenosides 10%-20% |
| Yohimbine HCL | HPLC ≥ 98.0% | Gotu Kola P.E. | Asiaticoside 10%-20% |
| Green Tea P.E. | Polyphenols 98% | Goji Berry P.E. | Polysacchrides 10%-50% |
| Marigold P.E. | Lutein 10%-20% | Melilotus P.E. | HPLC: Coumarin ≥ 18.0% |
Debaoyi Natural Plants