1 / 5
| Customization: | Available |
|---|---|
| Certification: | ISO, HACCP |
| Assay Method: | UV |
Best Price Food Grade Plant Extract Black Rice Extract Powder 25% anthocyanin Natural Black Rice seed Extract


| Technical Specifications | |
|---|---|
| Product Name | Black Rice Eetract Powder |
| Latin Name | Oryzasatiua |
| Assay/Spe | Anthocyanins >=25% by UV (Results: 25.22%) |
| Bulk Density | 64.54g/100mL |
| Total Plate Count | 50cfu/g |
| Loss on Drying | 2.12% |
| Ash | 2.02% |
| Extract Solvent | Water & Alcohol(Ethanol,C2H5OH)-Complied |
| Mesh size | Pass 80 mesh (180um) |
| Shelf life | 24 month |
| Storage | Keep in a cool and dry place, avoid light and high temperature. |
| Applications | Health food ingredients, food and beverages, cosmetics, medical use, etc. |







| EMS | Around 7-10 working days |
| DHL | Around 3-5 working days |
| Fedex | Around 4-6 working days |
| TNT | Around 6-7 working days |
| By Air | Around 5-7 working days |
| By Sea | Around 15-30 working days |






1kg aluminum foil bag, Large cargo 25kg paper drum board


Debaoyi Natural Plants