1 / 5
| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |
Let our ingredients share your products naturally!
| Product Name | Main Content | Product Name | Main Content |
|---|---|---|---|
| 5-HTP | HPLC ≥99.0% | Acai P.E. | UV: Polyphenols ≥2.5% |
| Apigenin | HPLC ≥99.0% | Aframomum Melegueta | HPLC: 6-Paradol ≥10.0% |
| Arbutin | HPLC ≥98.0% | American Ginseng P.E. | Ginsenosides 10%-20% |
| Aloe Emodin | Purity Standard | Amla P.E. | UV: Tannis ≥10.0% |
| Berberine HCl | HPLC ≥97.0% | Artichoke P.E | 4:1, 10:1 |
| Curcumin | HPLC ≥95.0% | Ashwagandha P.E. | HPLC: Withanolides ≥2.5% |
| Diosgenin | HPLC ≥98.0% | Astragalus P.E. | Polysacchrides 20%-70% |
| Dihydromyricetin | HPLC ≥98.0% | Bacopa Monnieri P.E. | Bacopasides ≥50.0% |
| Diosmin | HPLC ≥95.0% | Bitter Melon P.E. | Charantin ≥1.0% |
| EGCG | HPLC ≥99.0% | Cactus P.E. | UV: Flavones ≥ 2.0% |
| Fisetin | HPLC ≥98.0% | Cat's Claw P.E. | UV: Polyphenols ≥3.0% |
| Hesperidin | HPLC 90%-98% | Chasteberry P.E. | UV: Flavones ≥5.0% |
| Huperzine A | HPLC ≥99.0% | Cistanche P.E. | UV: Polyphenols ≥18.0% |
| L-dopa | Titrimetry ≥98.0% | Devil's Claw P.E. | Harpagoside 2.5%-10% |
| Resveratrol | HPLC ≥98.0% | Rhodiola Rosea P.E. | Rosavin 1%-3% |
| Yohimbine HCL | HPLC ≥98.0% | Saw Palmetto P.E. | Fatty Acids 25%-85% |
Debaoyi Natural Plants