1 / 5
| Still deciding? Get samples of $ ! US$ 5/kg Request Sample |
Product Name: Broccoli Sprout Extract Powder Sulforaphane
Latin Name: Brassica oleracea L.var. italica Plenck
Specification: 1%-98%
CAS: 4478-93-7
Chemical Formula: C6H11NOS2
Molecular Weight: 177.29
Appearance: Brown Yellow Fine Powder
Mesh Size: 80 Mesh
| Analysis Item | Specification | Analysis Result | Method |
|---|---|---|---|
| Appearance | Brown Yellow Powder | Complied | Visual |
| Odour & Taste | Characteristic | Characteristic | Organoleptic |
| Loss on drying | ≤5.0% | 3.23% | USP |
| Particle Size | 100% Through 80 mesh | 100% | USP <786> |
| Assay Sulforaphane (%) | ≥ 0.4% | 0.41% | HPLC |
| Lead (Pb) | ≤2.0ppm | Complied | ICP-OES |
| Total Plate Count | ≤1,000 CFU/g | Complied | FDA-BAM |
| Storage | Store in sealed containers at cool & dry place. | ||
Packing & Delivery Details
Professional Service Standards









Debaoyi Natural Plants